Semester Event List
| Weekly Meeting | Every Friday | 12:00 AM – 1:00 PM | RRR R344 | Agenda |
Conferences List
| JSM 2024 | Joint Statistical Meetings | Aug 3-8 2024 | Portland, OR, USA | Link |
| ICIBM 2024 | International Conference on Intelligent Biology and Medicine | Oct 10-12 2024 | Huston, TX, USA | Link |
| BIBM 2024 | International Conference on Bioinformatics and Biomedicine | Dec 3-6, 2024 | Lisbon, Portugal | Link |
| PSB 2025 | Pacific Symposium on Biocomputing | Jan 4-8, 2025 | Hawaii, HI, USA | Link |
| RECOMB 2025 | Annual International Conference on Research in Computational Molecular Biology | Apr 26-29, 2025 | Seoul, Korea | Link |
| ISMB/ECCB 2025 | Intelligent Systems for Molecular Biology | Jul 20-24, 2025 | Liverpool, UK | Link |
| JSM 2025 | Joint Statistical Meetings | Aug 02-07, 2025 | Nashville, TN, USA | Link |
| SMB 2025 | Annual Society for Mathematical Biology Meeting | July 13-18, 2025 | Edmonton, Alberta, Canada | Link |
| AWSOM 2025 (Local) | Atlanta Workshop on Single-cell Omics | April 16-17, 2025 | Atlanta, GA, USA | Link |
| (Local) | The 10th Workshop on Biostatistics and Bioinformatics | May 09-11, 2025 | Atlanta, GA, USA | Link |
Suggest Event List
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
26
27
28
29
30
31
01
02
03
04
05
06
08
09
10
Current Date
11
12
13
15
16
17
18
19
20
22
23
24
25
26
27
29
30
01
02
03
04
05
06
Weekly Meeting Agenda
2025
| Week 4 | 01/24/2025 | microRNA-mRNA regulatory Network with Multi-Omic Machine Learning Analysis |
| Week 5 | 01/31/2025 | External Seminar: Lightweight computational tools for large-scale microbial genomics and metagenomics |
| Week 6 | 02/07/2025 | External Seminar: Gene regulatory network inference from CRISPR perturbations in CD4+ T cells elucidates the genomic basis of immune traits |
| Week 8 | 02/28/2025 | Visit Emory Day |
| Week 15 | 04/11/2025 | Functional Data Analysis with Ovarian Cancer Images |
2024
| Week 34 | 08/23/2024 | RSPH HPC Workshop |
| Week 35 | 08/30/2024 | Master Student Trainee Presentation, Intro to ENCORE Resources |
| Week 37 | 09/13/2024 | External Seminar |
| Week 38 | 09/20/2024 | Dissertation Defense Rehearsal for Ronnie Li |
| Week 40 | 10/04/2024 | BIOS 60th Anniversary Celebration |
| Week 42 | 10/18/2024 | PI presentation |
| Week 43 | 10/25/2024 | Georgia Statistics Day |
| Week 44 | 11/01/2024 | 2024 Senior Doctoral Students Presentation Day |
| Week 45 | 11/25/2024 | PI presentation |
